Total HS codes in database: 7803
| HS Code | Description |
|---|---|
| 8432.1010 | NUCLEAR REACTOR, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. - AGRICULTURAL, HORTICULTURAL OR FORESTRY MACHINERY FOR SOIL PREPARATION OR CULTI- VATION; LAWN OR SPORTS GROUND ROLLERS. - CHISEL PLOUGHS |
| 0304.7400 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES - FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN. - HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) |
| 8479.7900 | NUCLEAR REACTOR, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. - MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER. - OTHER |
| 8415.8190 | NUCLEAR REACTOR, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. - AIR CONDITIONING MACHINES, COMPRISING A MOTOR DRIVEN FAN AND ELEMENTS FOR CHANGING THE TEMPERATURE AND HUMIDITY, INCLUDING THOSE MACHINE IN WHICH THE HUMIDITY CANNOT BE SEPARATELY REGULATED. - OTHER |
| 8453.1000 | NUCLEAR REACTOR, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. - MACHINERY FOR PREPARING TANNING OR WORKING HIDES, SKINS OR LEATHER OR FOR MAKING OR REPAIRING FOOTWEAR OR OTHER ARTICLES OF HIDES, SKINS OR LEATHER, OTHER THAN SEWING MACHINES : - MACHINERY FOR PREPARING, TANNING OR WORKING HIDES, SKINS OR LEATHER |
| 8417.1090 | NUCLEAR REACTOR, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. - INDUSTRIAL OR LABORATORY FURNACES AND OVENS, INCLUDING INCINERATORS, NON-ELECTRIC. - OTHER |
| 9505.1000 | TOYS, GAMES AND SPORTS REQUISITES; PARTS AND ACCESORIES THEREOF. - FESTIVE, CARNIVAL OR OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES. - ARTICLES FOR CHRISTMAS FESTIVITIES |
| 8701.2140 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK AND PARTS AND ACCESSORIES THEREOF. - TRACTORS (OTHER THAN TRACTORS OF HEADING NO 87.09. - ROAD TRACTORS FOR SEMITRAILERS (PRIME MOVERS) OF 280 HP AND ABOVE |
| 8443.1951 | NUCLEAR REACTOR, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. - PRINTING MACHIENRY; MACHINES FOR USES ANCILLARY TO PRINTING. - ON COTTON TEXTILE |
| 8501.5320 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES. - ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS). - SUBMERSIBLE MOTORS OF STAINLESS STEEL |
API URL: http://www.ideapac.sfcnyergy.com//get_all_hs_items.php
✅ get_all_hs_items.php returns valid JSON
Number of items returned: 7803
First item structure:
Array
(
[hs_code] => 0101.2100
[item_description] => LIVE ANIMALS - LIVE HORSES, ASSES, MULES AND HINNIES - PUREBRED BREEDING ANIMALS
[item_code] =>
[last_updated] => 2026-05-05 12:08:39
)